
RESULTS
8th May 08
| ROCK INN | 5 |
BALL HAYE TAVERN ‘B’ | 4 |
| BENKS | 2 |
WHITE LION | 7 |
| DYERS ARMS ‘A’ | 5 |
MILL STREET CLUB ‘A’ | 4 |
| FOUNTAIN | 3 |
HOLLYBUSH | 6 |
| BALL HAYE TAVERN ‘A’ | 4 |
SEA LION | 5 |
| MILL STREET CLUB ‘B’ | 3 |
DYERS ARMS ‘B’ | 6 |
| BRITANNIA | 4 |
BLACK LION | 5 |
| CATTLE MARKET | 8 |
VALIANT | 1 |
| B.H.G. CLUB | 8 |
RED LION | 1 |
1st May 08
| BALL HAYE TAVERN ‘B’ | 4 |
FOUNTAIN | 5 |
| BLACK LION | 5 |
BALL HAYE TAVERN ‘A’ | 4 |
| DYER’S ARMS ‘B’ | 6 |
BENKS | 3 |
| HOLLYBUSH | 6 |
BRITTANIA | 3 |
| MILL STREET CLUB ‘A’ | 6 |
CATTLE MARKET | 3 |
| RED LION | 6 |
MILLSTREET CLUB ‘B’ | 3 |
| SEA LION | 4 |
B.H.G CLUB | 5 |
| VALIANT | 4 |
ROCK INN | 5 |
| WHITE LION | 6 |
DYER’S ARMS ‘A’ | 3 |
24th Apr 08
| FOUNTAIN | 8 |
VALIANT | 1 |
| ROCK INN | 4 |
MILL STREET CLUB ‘A’ | 5 |
| BALL HAYE TAVERN ‘A’ | 3 |
HOLLYBUSH | 6 |
| CATTLE MARKET | 4 |
WHITE LION | 5 |
| B.H.G. CLUB | 5 |
BLACK LION | 4 |
| BENKS | 5 |
DYERS ARMS ‘A’ | 4 |
| DYERS ARMS ‘B’ | 6 |
RED LION | 3 |
| BRITANNIA | 2 |
BALL HAYE TAVERN ‘B’ | 7 |
| MILL STREET CLUB ‘B’ | 3 |
SEA LION | 6 |
17th Apr 08
| BALL HAYE TAVERN ‘B’ | 5 |
BALL HAYE TAVERN ‘A’ | 4 |
| BLACK LION | 7 |
MILL STREET CLUB ‘B’ | 2 |
| DYERS ARMS ‘A’ | 5 |
CATTLE MARKET | 4 |
| HOLLYBUSH | 2 |
B.H.G. CLUB | 7 |
| MILL STREET CLUB ‘A’ | 5 |
FOUNTAIN | 4 |
| RED LION | 3 |
BENKS | 6 |
| SEA LION | 7 |
DYERS ARMS ‘B’ | 2 |
| VALIANT | 2 |
BRITANNIA | 7 |
| WHITE LION | 4 |
ROCK INN | 5 |
10th Apr 08
| MILL STREET CLUB ‘B’ | 1 |
HOLLYBUSH | 8 |
| BRITANNIA | 5 |
MILL STREET CLUB ‘A’ | 4 |
| RED LION | 7 |
SEA LION | 2 |
| FOUNTAIN | 4 |
WHITE LION | 5 |
| BALL HAYE TAVERN ‘A’ | 8 |
VALIANT | 1 |
| DYERS ARMS ‘B’ | 4 |
BLACK LION | 5 |
| B.H.G. CLUB | 7 |
BALL HAYE TAVERN ‘B’ | 2 |
| BENKS V CATTLE MARKET (Postponed) | |||
| ROCK INN V DYERS ARMS ‘A’ (Postponed) | |||
3rd Apr 08
| BALL HAYE TAVERN ‘B’ | 6 |
MILL STREET CLUB ‘B’ | 3 |
| BLACK LION | 4 |
RED LION | 5 |
| CATTLE MARKET | 1 |
ROCK INN | 8 |
| DYERS ARMS ‘A’ | 2 |
FOUNTAIN | 7 |
| HOLLYBUSH | 6 |
DYERS ARMS ‘B’ | 3 |
| MILL STREET CLUB ‘A’ | 6 |
BALL HAYE TAVERN ‘A’ | 3 |
| SEA LION | 3 |
BENKS | 6 |
| VALIANT | 6 |
B.H.G. CLUB | 3 |
| WHITE LION | 6 |
BRITANNIA | 3 |
27th Mar 08
| B.H.G. CLUB | 4 |
MILL STREET CLUB ‘A’ | 5 |
| BALL HAYE TAVERN ‘A’ | 4 |
WHITE LION | 5 |
| BENKS | 5 |
ROCK INN | 4 |
| BRITANNIA | 6 |
DYERS ARMS ‘A’ | 3 |
| DYERS ARMS ‘B’ | 3 |
BALL HAYE TAVERN ‘B’ | 6 |
| FOUNTAIN | 8 |
CATTLE MARKET | 1 |
| MILL STREET CLUB ‘B’ | 5 |
VALIANT | 4 |
| RED LION | 3 |
HOLLYBUSH | 6 |
| SEA LION | 6 |
BLACK LION | 3 |
20th Mar 08
| BALL HAYE TAVERN ‘B’ | 3 |
RED LION | 6 |
| BLACK LION | 8 |
BENKS | 1 |
| CATTLE MARKET | 5 |
BRITANNIA | 4 |
| DYERS ARMS ‘A’ | 5 |
BALL HAYE TAVERN ‘A’ | 4 |
| HOLLYBUSH | 5 |
SEA LION | 4 |
| MILL STREET CLUB ‘A’ | 4 |
MILL STREET CLUB ‘B’ | 5 |
| ROCK INN | 7 |
FOUNTAIN | 2 |
| VALIANT | 3 |
DYERS ARMS ‘B’ | 6 |
| WHITE LION | 6 |
B.H.G. CLUB | 3 |
Rearranged match, Mill St A 5 Sea Lion 4 played on Tuesday 18th March
13th Mar 08
| B.H.G. CLUB | 6 |
DYERS ARMS ‘A’ | 3 |
| BALL HAYE TAVERN ‘A’ | 3 |
CATTLE MARKET | 6 |
| BENKS | 6 |
FOUNTAIN | 3 |
| BLACK LION | 4 |
HOLLYBUSH | 5 |
| BRITANNIA | 2 |
ROCK INN | 7 |
| DYERS ARMS ‘B’ | 8 |
MILL STREET CLUB ‘A’ | 1 |
| MILL STREET CLUB ‘B’ | 4 |
WHITE LION | 5 |
| RED LION | 6 |
VALIANT | 3 |
| SEA LION | 7 |
BALL HAYE TAVERN ‘B’ | 2 |
5th Mar 08
| ROCK INN | 6 |
BALL HAYE TAVERN ‘A’ | 3 |
| HOLLYBUSH | 6 |
BENKS | 3 |
| CATTLE MARKET | 2 |
B.H.G. CLUB | 7 |
| FOUNTAIN | 2 |
BRITANNIA | 7 |
| BALL HAYE TAVERN ‘B’ | 3 |
BLACK LION | 6 |
| VALIANT | 2 |
SEA LION | 7 |
| MILL STREET CLUB ‘A’ | 7 |
RED LION | 2 |
| DYERS ARMS ‘A’ | 5 |
MILL STREET CLUB ‘B’ | 4 |
| WHITE LION | 5 |
DYERS ARMS ‘B’ | 4 |
28th Feb 08
| B.H.G. CLUB | 6 |
ROCK INN | 3 |
| BALL HAYE TAVERN ‘A’ | 5 |
FOUNTAIN | 4 |
| BENKS | 4 |
BRITANNIA | 5 |
| BLACK LION | 8 |
VALIANT | 1 |
| DYERS ARMS ‘B’ | 3 |
DYERS ARMS ‘A’ | 6 |
| HOLLYBUSH | 3 |
BALL HAYE TAVERN ‘B’ | 6 |
| MILL STREET CLUB ‘B’ | 1 |
CATTLE MARKET | 8 |
| RED LION | 4 |
WHITE LION | 5 |
| SEA LION V MILL STREET CLUB ‘A’ (Postponed) | |||
21st Feb 08
| BALL HAYE TAVERN ‘B’ | 7 |
BENKS | 2 |
| BRITANNIA | 6 |
BALL HAYE TAVERN ‘A’ | 3 |
| CATTLE MARKET | 6 |
DYERS ARMS ‘B’ | 3 |
| DYERS ARMS ‘A’ | 7 |
RED LION | 2 |
| FOUNTAIN | 3 |
B.H.G. CLUB | 6 |
| MILL STREET CLUB ‘A’ | 3 |
BLACK LION | 6 |
| ROCK INN | 7 |
MILL STREET CLUB ‘B’ | 2 |
| VALIANT | 1 |
HOLLYBUSH | 8 |
| WHITE LION | 5 |
SEA LION | 4 |
14th Feb 08
| B.H.G. CLUB | 4 |
BRITANNIA | 5 |
| BALL HAYE TAVERN ‘B’ | 7 |
VALIANT | 2 |
| BENKS | 3 |
BALL HAYE TAVERN ‘A’ | 6 |
| BLACK LION | 5 |
WHITE LION | 4 |
| DYERS ARMS ‘B’ | 2 |
ROCK INN | 7 |
| HOLLYBUSH | 3 |
MILL STREET CLUB ‘A’ | 6 |
| MILL STREET CLUB ‘B’ | 3 |
FOUNTAIN | 6 |
| RED LION | 6 |
CATTLE MARKET | 3 |
| SEA LION | 4 |
DYERS ARMS ‘A’ | 5 |
7th Feb 08
| BALL HAYE TAVERN ‘A’ | 6 |
B.H.G. CLUB | 3 |
| BRITANNIA | 3 |
MILL STREET CLUB ‘B’ | 6 |
| CATTLE MARKET | 4 |
SEA LION | 5 |
| DYERS ARMS ‘A’ | 6 |
BLACK LION | 3 |
| FOUNTAIN | 6 |
DYERS ARMS ‘B’ | 3 |
| MILL STREET CLUB ‘A’ | 3 |
BALL HAYE TAVERN ‘B’ | 6 |
| ROCK INN | 5 |
RED LION | 4 |
| VALIANT | 6 |
BENKS | 3 |
| WHITE LION | 5 |
HOLLYBUSH | 4 |
31th Jan 08
| SEA LION | 7 |
ROCK INN | 2 |
| BENKS | 4 |
B.H.G. CLUB | 5 |
| MILL STREET CLUB ‘B’ | 2 |
BALL HAYE TAVERN ‘A’ | 7 |
| DYERS ARMS ‘B’ | 4 |
BRITANNIA | 5 |
| RED LION | 4 |
FOUNTAIN | 5 |
| BLACK LION | 6 |
CATTLE MARKET | 3 |
| HOLLYBUSH | 5 |
DYERS ARMS ‘A’ | 4 |
| BALL HAYE TAVERN ‘B’ | 3 |
WHITE LION | 6 |
| VALIANT | 2 |
MILL STREET CLUB ‘A’ | 7 |
24th Jan 08
| B.H.G. CLUB | 5 |
MILL STREET CLUB ‘B’ | 4 |
| BALL HAYE TAVERN ‘A’ | 6 |
DYERS ARMS ‘B’ | 3 |
| BRITANNIA | 5 |
RED LION | 4 |
| CATTLE MARKET | 3 |
HOLLYBUSH | 6 |
| DYERS ARMS ‘A’ | 5 |
BALL HAYE TAVERN ‘B’ | 4 |
| FOUNTAIN | 4 |
SEA LION | 5 |
| MILL STREET CLUB ‘A’ | 6 |
BENKS | 3 |
| ROCK INN | 1 |
BLACK LION | 8 |
| WHITE LION | 6 |
VALIANT | 3 |
17th Jan 08
| BALL HAYE TAVERN ‘B’ | 2 |
CATTLE MARKET | 7 |
| BENKS | 4 |
MILL STREET CLUB ‘B’ | 5 |
| BLACK LION | 7 |
FOUNTAIN | 2 |
| DYERS ARMS ‘B’ | 5 |
B.H.G. CLUB | 4 |
| HOLLYBUSH | 6 |
ROCK INN | 3 |
| MILL STREET CLUB ‘A’ | 2 |
WHITE LION | 7 |
| RED LION | 4 |
BALL HAYE TAVERN ‘A’ | 5 |
| SEA LION | 7 |
BRITANNIA | 2 |
| VALIANT | 4 |
DYERS ARMS ‘A’ | 5 |
10th Jan 08
| BALL HAYE TAVERN ‘B’ | 3 |
ROCK INN | 6 |
| BLACK LION | 5 |
BRITANNIA | 4 |
| DYERS ARMS ‘B’ | 5 |
MILL STREET CLUB ‘B’ | 4 |
| HOLLYBUSH | 6 |
FOUNTAIN | 3 |
| MILL STREET CLUB ‘A’ | 3 |
DYERS ARMS ‘A’ | 6 |
| RED LION | 3 |
B.H.G. CLUB | 6 |
| SEA LION | 3 |
BALL HAYE TAVERN ‘A’ | 6 |
| VALIANT | 6 |
CATTLE MARKET | 3 |
| WHITE LION | 5 |
BENKS | 4 |
3rd Jan 08
| B.H.G. CLUB | 5 |
SEA LION | 4 |
| BALL HAYE TAVERN ‘A’ | 3 |
BLACK LION | 6 |
| BENKS | 4 |
DYERS ARMS ‘B’ | 5 |
| BRITANNIA | 2 |
HOLLYBUSH | 7 |
| CATTLE MARKET | 3 |
MILL STREET CLUB ‘A’ | 6 |
| DYERS ARMS ‘A’ | 4 |
WHITE LION | 5 |
| FOUNTAIN | 4 |
BALL HAYE TAVERN ‘B’ | 5 |
| MILL STREET CLUB ‘B’ | 3 |
RED LION | 6 |
| ROCK INN | 5 |
VALIANT | 4 |
20th Dec 07
| BALL HAYE TAVERN ‘B’ | 3 |
BRITANNIA | 6 |
| BLACK LION | 6 |
B.H.G. CLUB | 3 |
| DYERS ARMS ‘A’ | 6 |
BENKS | 3 |
| HOLLYBUSH | 5 |
BALL HAYE TAVERN ‘A’ | 4 |
| MILL STREET CLUB ‘A’ | 6 |
ROCK INN | 3 |
| RED LION | 5 |
DYERS ARMS ‘B’ | 4 |
| SEA LION | 4 |
MILL STREET CLUB ‘B’ | 5 |
| VALIANT | 1 |
FOUNTAIN | 8 |
| WHITE LION | 5 |
CATTLE MARKET | 4 |
13th Dec 07
| BALL HAYE GREEN CLUB | 5 |
HOLLYBUSH | 4 |
| BALL HAYE TAVERN ‘A’ | 7 |
BALL HAYE TAVERN ‘B’ | 2 |
| BENKS | 5 |
RED LION | 4 |
| BRITANNIA | 3 |
VALIANT | 6 |
| CATTLE MARKET | 2 |
DYERS ARMS ‘A’ | 7 |
| DYERS ARMS ‘B | 2 |
SEA LION | 7 |
| FOUNTAIN | 4 |
MILL STREET CLUB ‘A’ | 5 |
| MILL STREET CLUB ‘B’ | 6 |
BLACK LION | 3 |
| ROCK INN | 4 |
WHITE LION | 5 |
6th Dec 07
| BALL HAYE TAVERN ‘B’ | 3 |
BALL HAYE GREEN CLUB | 6 |
| BLACK LION | 4 |
DYERS ARMS ‘B’ | 5 |
| CATTLE MARKET | 2 |
BENKS | 7 |
| DYERS ARMS ‘A’ | 6 |
ROCK INN | 3 |
| HOLLYBUSH | 6 |
MILL STREET CLUB ‘B’ | 3 |
| MILL STREET CLUB ‘A’ | 7 |
BRITANNIA | 2 |
| SEA LION | 6 |
RED LION | 3 |
| VALIANT | 2 |
BALL HAYE TAVERN ‘A’ | 7 |
| WHITE LION | 6 |
FOUNTAIN | 3 |
29th Nov 07
| BALL HAYE GREEN CLUB | 6 |
VALIANT | 3 |
| BALL HAYE TAVERN ‘A’ | 5 |
MILL STREET CLUB ‘A’ | 4 |
| BENKS | 3 |
SEA LION | 6 |
| BRITANNIA | 3 |
WHITE LION | 6 |
| DYERS ARMS ‘B’ | 5 |
HOLLYBUSH | 4 |
| FOUNTAIN | 5 |
DYERS ARMS ‘A’ | 4 |
| MILL STREET CLUB ‘B’ | 2 |
BALL HAYE TAVERN ‘B’ | 7 |
| RED LION | 4 |
BLACK LION | 5 |
| ROCK INN | 4 |
CATTLE MARKET | 5 |
| Re- arranged match BALL HAYE TAVERN ‘A’ 5 BENKS 4 | |||
22nd Nov 07
| BALL HAYE TAVERN ‘B’ | 5 |
DYERS ARMS ‘B’ | 4 |
| BLACK LION | 4 |
SEA LION | 5 |
| CATTLE MARKET | 7 |
FOUNTAIN | 2 |
| DYERS ARMS ‘A’ | 6 |
BRITANNIA | 3 |
| HOLLYBUSH | 7 |
RED LION | 2 |
| MILL STREET CLUB ‘A’ | 7 |
BALL HAYE GREEN CLUB | 2 |
| ROCK INN | 6 |
BENKS | 3 |
| VALIANT | 3 |
MILL STREET CLUB ‘B’ | 6 |
| WHITE LION | 5 |
BALL HAYE TAVERN ‘A’ | 4 |
15th Nov 07
| BALL HAYE GREEN CLUB | 6 |
WHITE LION | 3 |
| BALL HAYE TAVERN ‘A’ | 4 |
DYERS ARMS ‘A’ | 5 |
| BENKS | 3 |
BLACK LION | 6 |
| BRITANNIA | 6 |
CATTLE MARKET | 3 |
| DYERS ARMS ‘B’ | 3 |
VALIANT | 6 |
| FOUNTAIN | 4 |
ROCK INN | 5 |
| MILL STREET CLUB ‘B’ | 2 |
MILL STREET CLUB ‘A’ | 7 |
| RED LION | 6 |
BALL HAYE TAVERN ‘B’ | 3 |
| SEA LION | 3 |
HOLLYBUSH | 6 |
8th Nov 07
| BALL HAYE TAVERN ‘B’ | 5 |
SEA LION | 4 |
| CATTLE MARKET | 1 |
BALL HAYE TAVERN ‘A’ | 8 |
| DYERS ARMS ‘A’ | 5 |
BALL HAYE GREEN CLUB | 4 |
| FOUNTAIN | 8 |
BENKS | 1 |
| HOLLYBUSH | 6 |
BLACK LION | 3 |
| MILL STREET CLUB ‘A’ | 6 |
DYERS ARMS ‘B’ | 3 |
| ROCK INN | 6 |
BRITANNIA | 3 |
| VALIANT | 4 |
RED LION | 5 |
| WHITE LION | 7 |
MILL STREET CLUB ‘B’ | 2 |
1st Nov 07
| BALL HAYE GREEN CLUB | 4 |
CATTLE MARKET | 5 |
| BALL HAYE TAVERN ‘A’ | 4 |
ROCK INN | 5 |
| BENKS | 2 |
HOLLYBUSH | 7 |
| BLACK LION | 3 |
BALL HAYE TAVERN ‘B’ | 6 |
| BRITANNIA | 3 |
FOUNTAIN | 6 |
| DYERS ARMS ‘B’ | 6 |
WHITE LION | 3 |
| MILL STREET CLUB ‘B’ | 1 |
DYERS ARMS ‘A’ | 8 |
| RED LION | 3 |
MILL STREET CLUB ‘A’ | 6 |
| SEA LION | 9 |
VALIANT | 0 |
25th Oct 07
| MILL STREET CLUB ‘A’ | 5 |
SEA LION | 4 |
| ROCK INN | 4 |
BALL HAYE GREEN CLUB | 5 |
| BALL HAYE TAVERN ‘B’ | 5 |
HOLLYBUSH | 4 |
| VALIANT | 3 |
BLACK LION | 6 |
| FOUNTAIN | 4 |
BALL HAYE TAVERN ‘A’ | 5 |
| BRITANNIA | 4 |
BENKS | 5 |
| DYERS ARMS ‘A’ | 4 |
DYERS ARMS ‘B’ | 5 |
| WHITE LION | 6 |
RED LION | 3 |
| CATTLE MARKET | 8 |
MILL STREET CLUB ‘B’ | 1 |
18th Oct 07
| BENKS | 3 |
BALL HAYE TAVERN ‘B’ | 6 |
| HOLLYBUSH | 7 |
VALIANT | 2 |
| BALL HAYE GREEN CLUB | 2 |
FOUNTAIN | 7 |
| SEA LION | 4 |
WHITE LION | 5 |
| DYERS ARMS ‘B’ | 1 |
CATTLE MARKET | 8 |
| RED LION | 1 |
DYERS ARMS ‘A’ | 8 |
| BALL HAYE TAVERN ‘A’ | 5 |
BRITANNIA | 4 |
| MILL STREET CLUB ‘B’ | 5 |
ROCK INN | 4 |
| BLACK LION | 4 |
MILL STREET CLUB ‘A’ | 5 |
11th Oct 07
| BRITANNIA | 4 |
BALL HAYE GREEN CLUB | 5 |
| CATTLE MARKET | 4 |
RED LION | 5 |
| DYERS ARMS ‘A’ | 6 |
SEA LION | 3 |
| FOUNTAIN | 7 |
MILL STREET CLUB ‘B’ | 2 |
| MILL STREET CLUB ‘A’ | 4 |
HOLLYBUSH | 5 |
| ROCK INN | 6 |
DYERS ARMS ‘B’ | 3 |
| VALIANT | 2 |
BALL HAYE TAVERN ‘B’ | 7 |
| WHITE LION | 4 |
BLACK LION | 5 |
| BALL HAYE TAVERN ‘A’ V BENKS (Postponed) | |||
4th Oct 07
| BALL HAYE GREEN CLUB | 8 |
BALL HAYE TAVERN ‘A’ | 1 |
| BALL HAYE TAVERN ‘B’ | 3 |
MILL STREET CLUB ‘A’ | 6 |
| BENKS | 6 |
VALIANT | 3 |
| BLACK LION | 7 |
DYERS ARMS ‘A’ | 2 |
| DYERS ARMS ‘B’ | 4 |
FOUNTAIN | 5 |
| HOLLYBUSH | 5 |
WHITE LION | 4 |
| MILL STREET CLUB ‘B’ | 1 |
BRITANNIA | 8 |
| RED LION | 3 |
ROCK INN | 6 |
| SEA LION | 6 |
CATTLE MARKET | 3 |
27th Sept 07
| BALL HAYE GREEN CLUB | 3 |
BENKS | 6 |
| BALL HAYE TAVERN ‘A’ | 5 |
MILL STREET CLUB ‘B’ | 4 |
| BRITANNIA | 5 |
DYERS ARMS ‘B’ | 4 |
| DYERS ARMS ‘A’ | 5 |
HOLLYBUSH | 4 |
| MILL STREET CLUB ‘A’ | 6 |
VALIANT | 3 |
| WHITE LION | 5 |
BALL HAYE TAVERN ‘B’ | 4 |
| CATTLE MARKET | 4 |
BLACK LION | 5 |
| ROCK INN | 5 |
SEA LION | 4 |
| FOUNTAIN | 4 |
RED LION | 5 |
20th Sept 07
| BALL HAYE TAVERN ‘B’ | 2 |
DYERS ARMS ‘A’ | 7 |
| BENKS | 4 |
MILL STREET CLUB ‘A’ | 5 |
| DYERS ARMS ‘B’ | 7 |
BALL HAYE TAVERN ‘A’ | 2 |
| HOLLYBUSH | 6 |
CATTLE MARKET | 3 |
| MILL STREET CLUB ‘B’ | 6 |
BALL HAYE GREEN CLUB | 3 |
| RED LION | 3 |
BRITANNIA | 6 |
| SEA LION | 6 |
FOUNTAIN | 3 |
| VALIANT | 2 |
WHITE LION | 7 |
13th Sept 07
| BALL HAYE TAVERN ‘A’ | 6 |
RED LION | 3 |
| BALL HAYE GREEN CLUB | 3 |
DYERS ARMS ‘B’ | 6 |
| BRITANNIA | 3 |
SEA LION | 6 |
| MILL STREET CLUB ‘B’ | 6 |
BENKS | 3 |
| FOUNTAIN | 5 |
BLACK LION | 4 |
| CATTLE MARKET | 5 |
BALL HAYE TAVERN ‘B’ | 4 |
| WHITE LION | 4 |
MILL STREET CLUB ‘A’ | 5 |
| ROCK INN | 2 |
HOLLYBUSH | 7 |
| DYERS ARMS ‘A’ | 8 |
VALIANT | 1 |